MTB offers 21 different sizes of hydraulic breakers designed for professional use. The breakers range in weight from 80 kg to an impressive 6950 kg, with machine recommendations starting from 1 ton up to 100 tons.
Founded in 1972, MTB initially focused on manufacturing spare parts for other hydraulic breaker brands. In the early 2000s, the company began producing fully hydraulic breakers under its own brand.
MTB operates in multiple countries and employs over 300 professionals. In 2018, the company opened a state-of-the-art factory spanning an area equivalent to 11 football fields. All products are manufactured in-house by MTB.

Model | Working Weight kg | Impact Energy | Impact Frequency (per minute) | Min/Max Oil Flow | Operating Pressure | Tool Diameter | Carrier Weight (T) | Noise (dB) |
---|---|---|---|---|---|---|---|---|
MTB 705 | 6950 | 13 000 J | 285-400 | 250-350 L/Min | 150 Bar | 210 MM | 60-100 Ton | 128 |
MTB 505 | 4500 | 9800 J | 300-420 | 220-300 L/Min | 140 Bar | 190 MM | 45-70 Ton | 130 |
MTB 365 | 3800 | 8000 J | 320-510 | 180-280 L/Min | 140 Bar | 175 MM | 40-65 Ton | 129 |
MTB 285 | 2950 | 6000 J | 320-520 | 170-280 L/Min | 140 Bar | 160 MM | 33-50 Ton | 130 |
MTB 255 | 2520 | 5610 J | 330-525 | 180-250 L/Min | 140 Bar | 150 MM | 29-40 Ton | 132 |
MTB 215 | 2200 | 4500 J | 350-550 | 160-230 L/Min | 140 Bar | 145 MM | 25-32 Ton | 135 |
MTB 175 | 1880 | 3300 J | 350-550 | 120-180 L/Min | 135 Bar | 135 MM | 22-29 Ton | 129 |
MTB 155 | 1650 | 2800 J | 360-650 | 100-180 L/Min | 135 Bar | 125 MM | 18-26 Ton | 130 |
MTB 125 | 1255 | 1880 J | 390-700 | 70-130 L/Min | 135 Bar | 115 MM | 14-20 Ton | 127 |
MTB 95 | 900 | 1760 J | 400-700 | 70-130 L/Min | 125 Bar | 100 MM | 9-15 Ton | 128 |
MTB 65 | 750 | 1450 J | 350-700 | 60-120 L/Min | 125 Bar | 95 MM | 7-13 Ton | 128 |
MTB 45 | 490 | 1060 J | 500-900 | 50-100 L/Min | 120 Bar | 85 MM | 4-10 Ton | 130 |
MTB 40 | 380 | 980 J | 450-1000 | 45-100 L/Min | 100-140 Bar | 80 MM | 4-10 Ton | 130 |
MTB 38 | 400 | 900 J | 520-1000 | 50-100 L/Min | 120 Bar | 80 MM | 3-8 Ton | 130 |
MTB 36 | 400 | 900 J | 520-1000 | 50-100 L/Min | 120 Bar | 75 MM | 3-8 Ton | 130 |
MTB 30 | 300 | 840 J | 390-1000 | 30-65 L/Min | 105-155 Bar | 70 MM | 3-8 Ton | 127 |
MTB 25 | 310 | 470 J | 500-950 | 30-60 L/Min | 120 Bar | 70 MM | 2,5-6 Ton | 127 |
MTB 21 | 215 | 450 J | 600-1140 | 30-60 L/Min | 120 Bar | 68 MM | 2,5-6 Ton | 127 |
MTB 15 | 165 | 230 J | 600-1150 | 20-35 L/Min | 85-150 Bar | 50 MM | 1-3 Ton | 125 |
MTB 11 | 120 | 200 J | 1140-1365 | 20-35 L/Min | 120 Bar | 45 MM | 1-2,5 Ton | 125 |
MTB 9 | 80 | 120 J | 780-1140 | 15-30 L/Min | 120 Bar | 38 MM | 0,75-1,5 Ton | 125 |
Why Buy an MTB Hydraulic Breaker from Stenmann
- Established and Experienced Manufacturer MTB has been a stable and experienced manufacturer since its founding in 1972.
- High-Quality and Time-Tested Products
MTB hydraulic breakers have proven durability and quality over decades of use. - Fully Hydraulic Breakers
MTB breakers use fully hydraulic technology, ideal for crushing tasks that require rapid reduction of rocks to smaller sizes. - Trusted Family Business
Stenmann Oy is a financially stable family-owned company. - Extensive Stock Availability
Stenmann Oy maintains an inventory of MTB spare and wear parts, as well as replacement and rental breakers. - Dedicated Repair Services
Stenmann Oy operates its own repair shop specifically for MTB hydraulic breakers, ensuring immediate servicing upon delivery. - Pickup and Delivery Services
Stenmann Oy uses a Hiab crane truck to collect and deliver hydraulic breakers for urgent repair needs. - Leasing Options Available
Through Stenmann Oy, you can access leasing solutions, allowing you to start working with a hydraulic breaker without upfront capital—just a monthly payment. - One-Year Factory Warranty
All MTB hydraulic breakers come with a one-year manufacturer’s warranty. - High-Quality and Time-Tested Products
MTB hydraulic breakers have proven durability and quality over decades of use.
