MTB Hydraulic Breakers

MTB offers 21 different sizes of hydraulic breakers designed for professional use. The breakers range in weight from 80 kg to an impressive 6950 kg, with machine recommendations starting from 1 ton up to 100 tons.

Founded in 1972, MTB initially focused on manufacturing spare parts for other hydraulic breaker brands. In the early 2000s, the company began producing fully hydraulic breakers under its own brand.

MTB operates in multiple countries and employs over 300 professionals. In 2018, the company opened a state-of-the-art factory spanning an area equivalent to 11 football fields. All products are manufactured in-house by MTB.

ModelWorking Weight kgImpact EnergyImpact Frequency (per minute)Min/Max Oil FlowOperating PressureTool DiameterCarrier Weight (T)Noise (dB)
MTB 705695013 000 J285-400250-350 L/Min150 Bar210 MM60-100 Ton128
MTB 50545009800 J300-420220-300 L/Min140 Bar190 MM45-70 Ton130
MTB 36538008000 J320-510180-280 L/Min140 Bar175 MM40-65 Ton129
MTB 28529506000 J320-520170-280 L/Min140 Bar160 MM33-50 Ton130
MTB 25525205610 J330-525180-250 L/Min140 Bar150 MM29-40 Ton132
MTB 21522004500 J350-550160-230 L/Min140 Bar145 MM25-32 Ton135
MTB 17518803300 J350-550120-180 L/Min135 Bar135 MM22-29 Ton129
MTB 15516502800 J360-650100-180 L/Min135 Bar125 MM18-26 Ton130
MTB 12512551880 J390-70070-130 L/Min135 Bar115 MM14-20 Ton127
MTB 959001760 J400-70070-130 L/Min125 Bar100 MM9-15 Ton128
MTB 657501450 J350-70060-120 L/Min125 Bar95 MM7-13 Ton128
MTB 454901060 J500-90050-100 L/Min120 Bar85 MM4-10 Ton130
MTB 40380980 J450-100045-100 L/Min100-140 Bar80 MM4-10 Ton130
MTB 38400900 J520-100050-100 L/Min120 Bar80 MM3-8 Ton130
MTB 36400900 J520-100050-100 L/Min120 Bar75 MM3-8 Ton130
MTB 30300840 J390-100030-65 L/Min105-155 Bar70 MM3-8 Ton127
MTB 25310470 J500-95030-60 L/Min120 Bar70 MM2,5-6 Ton127
MTB 21215450 J600-114030-60 L/Min120 Bar68 MM2,5-6 Ton127
MTB 15165230 J600-115020-35 L/Min85-150 Bar50 MM1-3 Ton125
MTB 11120200 J1140-136520-35 L/Min120 Bar45 MM1-2,5 Ton125
MTB 980120 J780-114015-30 L/Min120 Bar38 MM0,75-1,5 Ton125

Why Buy an MTB Hydraulic Breaker from Stenmann

  • Established and Experienced Manufacturer MTB has been a stable and experienced manufacturer since its founding in 1972.
  • High-Quality and Time-Tested Products
    MTB hydraulic breakers have proven durability and quality over decades of use.
  • Fully Hydraulic Breakers
    MTB breakers use fully hydraulic technology, ideal for crushing tasks that require rapid reduction of rocks to smaller sizes.
  • Trusted Family Business
    Stenmann Oy is a financially stable family-owned company.
  • Extensive Stock Availability
    Stenmann Oy maintains an inventory of MTB spare and wear parts, as well as replacement and rental breakers.
  • Dedicated Repair Services
    Stenmann Oy operates its own repair shop specifically for MTB hydraulic breakers, ensuring immediate servicing upon delivery.
  • Pickup and Delivery Services
    Stenmann Oy uses a Hiab crane truck to collect and deliver hydraulic breakers for urgent repair needs.
  • Leasing Options Available
    Through Stenmann Oy, you can access leasing solutions, allowing you to start working with a hydraulic breaker without upfront capital—just a monthly payment.
  • One-Year Factory Warranty
    All MTB hydraulic breakers come with a one-year manufacturer’s warranty.
  • High-Quality and Time-Tested Products
    MTB hydraulic breakers have proven durability and quality over decades of use.